SBA loan outcome check · industry · SBA data as of 30 September 2026
| Approval year | Loans | Approved | Paid in full | Charged off | Not yet resolved | Charged-off share |
|---|---|---|---|---|---|---|
| FY2000 | 6 | $2.6 million | 6 | 0 | 0 | few loans |
| FY2001 | 1 | $181,200 | 1 | 0 | 0 | few loans |
| FY2005 | 1 | $134,000 | 1 | 0 | 0 | few loans |
| FY2006 | 1 | $10,000 | 1 | 0 | 0 | few loans |
| FY2007 | 3 | $374,000 | 0 | 3 | 0 | few loans |
| FY2008 | 4 | $330,000 | 3 | 1 | 0 | few loans |
| FY2010 | 2 | $300,000 | 2 | 0 | 0 | few loans |
| FY2011 | 6 | $3.0 million | 4 | 0 | 2 | few loans |
| FY2012 | 4 | $560,800 | 4 | 0 | 0 | few loans |
| FY2013 | 15 | $5.2 million | 13 | 1 | 1 | 6.7% |
| FY2014 | 11 | $6.5 million | 9 | 0 | 2 | 0.0% |
| FY2015 | 17 | $10.0 million | 16 | 0 | 1 | 0.0% |
| FY2016 | 13 | $6.8 million | 9 | 0 | 4 | 0.0% |
| FY2017 | 16 | $9.1 million | 11 | 0 | 5 | 0.0% |
| FY2018 | 12 | $10.8 million | 3 | 0 | 9 | 0.0% |
| FY2019 | 5 | $4.8 million | 0 | 0 | 5 | few loans |
| FY2020 | 7 | $6.0 million | 2 | 0 | 5 | few loans |
| FY2021 | 5 | $2.6 million | 2 | 0 | 3 | few loans |
| FY2022 | 3 | $300,600 | 2 | 0 | 1 | too recent for a share |
| FY2023 | 8 | $2.0 million | 1 | 0 | 7 | too recent for a share |
| FY2024 | 11 | $2.6 million | 1 | 0 | 10 | too recent for a share |
| FY2025 | 1 | $353,400 | 0 | 0 | 1 | too recent for a share |
| FY2026 | 5 | $3.8 million | 0 | 0 | 5 | too recent for a share |
| State | Loans (FY2000 to 2021) | Charged off | Share |
|---|---|---|---|
| California | 74 | 1 | 1.4% |
US Small Business Administration, 7(a) FOIA loan data as of 30 September 2026. SBA-guaranteed 7(a) loans only, aggregated; no borrower or lender is shown. SBA open data.
Open it in the check to search another brand or industry. Before you borrow for a business in this industry, read the FTC consumer guide to buying a franchise, the SBA guide to buying a franchise and SBA Lender Match.
Compiled and checked by Vincent Wesley Couey (ORCID 0009-0005-6869-308X) from the SBA 7(a) FOIA loan data, as of 30 September 2026. Not an official source.