SBA loan outcome check · franchise brand · SBA data as of 30 September 2026
| Approval year | Loans | Approved | Paid in full | Charged off | Not yet resolved | Charged-off share |
|---|---|---|---|---|---|---|
| FY2000 | 4 | $320,500 | 3 | 1 | 0 | few loans |
| FY2001 | 5 | $474,999 | 4 | 1 | 0 | few loans |
| FY2002 | 7 | $591,300 | 7 | 0 | 0 | few loans |
| FY2003 | 11 | $889,306 | 10 | 1 | 0 | 9.1% |
| FY2004 | 15 | $1.0 million | 13 | 2 | 0 | 13.3% |
| FY2005 | 20 | $983,600 | 10 | 9 | 1 | 45.0% |
| FY2006 | 10 | $652,700 | 7 | 3 | 0 | 30.0% |
| FY2007 | 8 | $742,100 | 5 | 3 | 0 | few loans |
| FY2008 | 6 | $426,500 | 4 | 2 | 0 | few loans |
| FY2009 | 6 | $637,000 | 5 | 1 | 0 | few loans |
| FY2010 | 3 | $164,800 | 3 | 0 | 0 | few loans |
| FY2011 | 1 | $71,700 | 1 | 0 | 0 | few loans |
| FY2012 | 4 | $517,000 | 2 | 1 | 1 | few loans |
| FY2013 | 2 | $175,200 | 2 | 0 | 0 | few loans |
US Small Business Administration, 7(a) FOIA loan data as of 30 September 2026. SBA-guaranteed 7(a) loans only, aggregated; no borrower or lender is shown. SBA open data.
Open it in the check to search another brand or industry. Before you borrow for a franchise, read the FTC consumer guide to buying a franchise, the SBA guide to buying a franchise and SBA Lender Match.
Compiled and checked by Vincent Wesley Couey (ORCID 0009-0005-6869-308X) from the SBA 7(a) FOIA loan data, as of 30 September 2026. Not an official source.