SBA loan outcome check · industry · SBA data as of 30 September 2026
| Approval year | Loans | Approved | Paid in full | Charged off | Not yet resolved | Charged-off share |
|---|---|---|---|---|---|---|
| FY2000 | 4 | $279,000 | 4 | 0 | 0 | few loans |
| FY2001 | 2 | $130,292 | 2 | 0 | 0 | few loans |
| FY2002 | 4 | $338,500 | 4 | 0 | 0 | few loans |
| FY2003 | 5 | $235,000 | 4 | 1 | 0 | few loans |
| FY2004 | 5 | $155,000 | 4 | 1 | 0 | few loans |
| FY2005 | 3 | $26,500 | 3 | 0 | 0 | few loans |
| FY2006 | 3 | $95,000 | 2 | 1 | 0 | few loans |
| FY2007 | 11 | $513,000 | 10 | 1 | 0 | 9.1% |
| FY2008 | 7 | $1.0 million | 5 | 1 | 1 | few loans |
| FY2009 | 2 | $51,000 | 2 | 0 | 0 | few loans |
| FY2010 | 1 | $24,000 | 1 | 0 | 0 | few loans |
| FY2012 | 6 | $745,600 | 6 | 0 | 0 | few loans |
| FY2013 | 4 | $85,000 | 4 | 0 | 0 | few loans |
| FY2014 | 6 | $968,200 | 6 | 0 | 0 | few loans |
| FY2015 | 9 | $1.1 million | 8 | 0 | 1 | few loans |
| FY2016 | 6 | $736,000 | 6 | 0 | 0 | few loans |
| FY2017 | 3 | $1.1 million | 2 | 0 | 1 | few loans |
| FY2018 | 8 | $843,500 | 8 | 0 | 0 | few loans |
| FY2019 | 5 | $700,900 | 4 | 0 | 1 | few loans |
| FY2020 | 5 | $379,800 | 5 | 0 | 0 | few loans |
| FY2023 | 10 | $1.1 million | 2 | 0 | 8 | too recent for a share |
| FY2024 | 5 | $740,000 | 1 | 0 | 4 | too recent for a share |
| FY2025 | 8 | $1.1 million | 1 | 0 | 7 | too recent for a share |
| FY2026 | 2 | $100,000 | 0 | 0 | 2 | too recent for a share |
| State | Loans (FY2000 to 2021) | Charged off | Share |
|---|---|---|---|
| California | 46 | 4 | 8.7% |
US Small Business Administration, 7(a) FOIA loan data as of 30 September 2026. SBA-guaranteed 7(a) loans only, aggregated; no borrower or lender is shown. SBA open data.
Open it in the check to search another brand or industry. Before you borrow for a business in this industry, read the FTC consumer guide to buying a franchise, the SBA guide to buying a franchise and SBA Lender Match.
Compiled and checked by Vincent Wesley Couey (ORCID 0009-0005-6869-308X) from the SBA 7(a) FOIA loan data, as of 30 September 2026. Not an official source.