SBA loan outcome check · industry · SBA data as of 30 September 2026
| Approval year | Loans | Approved | Paid in full | Charged off | Not yet resolved | Charged-off share |
|---|---|---|---|---|---|---|
| FY2006 | 1 | $5,000 | 1 | 0 | 0 | few loans |
| FY2007 | 5 | $75,000 | 0 | 5 | 0 | few loans |
| FY2008 | 30 | $3.0 million | 24 | 6 | 0 | 20.0% |
| FY2009 | 31 | $6.2 million | 30 | 1 | 0 | 3.2% |
| FY2010 | 26 | $6.7 million | 22 | 3 | 1 | 11.5% |
| FY2011 | 61 | $18.9 million | 55 | 6 | 0 | 9.8% |
| FY2012 | 26 | $3.1 million | 24 | 2 | 0 | 7.7% |
| FY2013 | 30 | $15.3 million | 25 | 3 | 2 | 10.0% |
| FY2014 | 31 | $7.5 million | 28 | 3 | 0 | 9.7% |
| FY2015 | 47 | $16.0 million | 41 | 4 | 2 | 8.5% |
| FY2016 | 33 | $17.3 million | 31 | 0 | 2 | 0.0% |
| FY2017 | 40 | $13.6 million | 30 | 3 | 7 | 7.5% |
| FY2018 | 40 | $9.9 million | 28 | 0 | 12 | 0.0% |
| FY2019 | 28 | $10.3 million | 19 | 2 | 7 | 7.1% |
| FY2020 | 25 | $28.8 million | 16 | 1 | 8 | 4.0% |
| FY2021 | 48 | $30.5 million | 28 | 1 | 19 | 2.1% |
| FY2022 | 17 | $7.7 million | 5 | 2 | 10 | too recent for a share |
| FY2023 | 8 | $1.2 million | 1 | 0 | 7 | too recent for a share |
| FY2024 | 1 | $400,000 | 0 | 0 | 1 | too recent for a share |
| FY2025 | 1 | $100,000 | 1 | 0 | 0 | too recent for a share |
| State | Loans (FY2006 to 2021) | Charged off | Share |
|---|---|---|---|
| California | 57 | 9 | 15.8% |
| Texas | 36 | 1 | 2.8% |
| Florida | 35 | 2 | 5.7% |
| New York | 33 | 5 | 15.2% |
| Ohio | 32 | 0 | 0.0% |
US Small Business Administration, 7(a) FOIA loan data as of 30 September 2026. SBA-guaranteed 7(a) loans only, aggregated; no borrower or lender is shown. SBA open data.
Open it in the check to search another brand or industry. Before you borrow for a business in this industry, read the FTC consumer guide to buying a franchise, the SBA guide to buying a franchise and SBA Lender Match.
Compiled and checked by Vincent Wesley Couey (ORCID 0009-0005-6869-308X) from the SBA 7(a) FOIA loan data, as of 30 September 2026. Not an official source.